Crane Manufacturer and Exporter
Model | Capacity(t) | Grab self weight (t) |
Volume (m3) |
Size(mm) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
SFL10[7.5]4.5 | 10 | 4.5 | 7.5 | 2900 | 3836 | 3820 | 4430 | 2400 |
SFL16[12]6.5 | 16 | 6.5 | 12 | 3300 | 4234 | 4209 | 4936 | 2968 |
SFL20[15]8.8 | 20 | 8.8 | 15 | 3810 | 4340 | 4481 | 5396 | 3290 |
SFL25[18]10.5 | 25 | 10.5 | 18 | 4000 | 4624 | 5082 | 6036 | 3500 |
The latest DGCRANE price list, news, articles, and resources.