Crane Manufacturer and Exporter
Suitable for lumber mills, large wood products factories, paper mills, ports and other industries, used for unloading, loading, arranging, loading and stacking.
The structure is divided into four types: single rope, double rope, four rope, and electric. It can also be designed and manufactured according to user needs.
Capacity (t) |
Model | Grab self weight (t) |
Volume (m2) |
Size (mm) | ||||
---|---|---|---|---|---|---|---|---|
Open height | Close height | Close length | Open length | Grab width | ||||
3t | M3-1 | 1.15 | 0.45 | 2870 | 2540 | 1500 | 2150 | 1100 |
M3-2 | 1.2 | 0.45 | 2870 | 2540 | 1500 | 2150 | 1100 | |
5t | M5-1 | 1.75 | 0.75 | 2860 | 2700 | 1670 | 2560 | 1200 |
M5-2 | 2.2 | 0.75 | 3500 | 3400 | 2200 | 3200 | 1400 | |
10t | M10-1 | 3.7 | 1.25 | 3650 | 3450 | 1980 | 3000 | 2100 |
M10-2 | 3.9 | 1.25 | 3650 | 3450 | 1980 | 3000 | 2100 | |
15t | M15-1 | 4.75 | 1.9 | 3840 | 3650 | 2380 | 3500 | 2000 |
16t | M16-1 | 5.8 | 2 | 4460 | 4140 | 2520 | 3500 | 2100 |
The latest DGCRANE price list, news, articles, and resources.