(Unit: mm)
| Sheave Type | ΦD | ΦD1 | ΦD2 | R | B | Weight | Reference Price |
|---|---|---|---|---|---|---|---|
| HL315.1 | 315 | 350 | 40 | 6.5 | 60 | 12Kg | $180 |
| HL315.3 | 315 | 360 | 60 | 8 | 68 | 14Kg | $180 |
| HL400.2 | 400 | 450 | 70 | 8 | 72 | 23Kg | $350 |
| HL400.4 | 400 | 460 | 120 | 10 | 104 | 44Kg | $350 |
| HL500.1 | 500 | 550 | 80 | 10 | 76 | 38Kg | $600 |
| HL500.4 | 500 | 570 | 160 | 12.5 | 120 | 79Kg | $600 |
| HL630.2 | 630 | 700 | 160 | 12.5 | 120 | 100Kg | $1,100 |
| HL710.3 | 710 | 800 | 120 | 16 | 104 | 100Kg | $1,400 |
| HL710.6 | 710 | 820 | 200 | 20 | 140 | 180Kg | $1,400 |
Rolling Crane Sheaves - 30 pcs of Order
Ring Forged Crane Sheaves - For Bridge Grab Unloaders
Forged Crane Sheaves - Hardness HRC 40-45
Casting Crane Sheaves - Used Near the Aluminum Smelter
MC Nylon Crane Sheaves - Lightweight for Easy Installation